|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Density: | About 0.5 G/cm3 | Type: | Modeling Paste |
|---|---|---|---|
| Application: | Auto, Plane, Yacht, Wind Power Blad Mold | Handling Way: | Applied By Hand |
| Material | 0500A | 0500B | Mixed |
| Description | epoxy resin | curing agent | |
| mixing ration(weight) | 1 | 1 | |
| Color: | brown | white | brown |
| mixed time:500g,25°(min) | 30 | ||
| curing time before machining(20-25mm) (hours) | 6-8 | ||
| layer thickness (mm) | max.40 | ||
| Density:(g/cm³) appr. | 0.5 | ||
| Hardness(Shore D): | 50-55 | ||
| Temperature Resistance(°C): | 60-70 | ||
| Coefficient of Thermal Expansion(10-6 K-1): | 45-50 | ||
| Compressive Strength(N/mm²): | 15-25 | ||
| Flexural Strength(N/mm²): | 10-20 | ||
| Package(kg) | 10 | 10 |
Characteristics: very easily shaped and machined, excellent dimension stability
Applications:yacht model,benchmark model, system and sand-cast model, rapid prototype,wind power blade mold,etc.
![]()
Contact Person: Jack
Tel: +86-15975552099