![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Type: | Epoxy Paste,Tooling Paste, Epoxy Resin Paste | Density: | 0.7-0.8 G/cm3 |
---|---|---|---|
Color: | Brown,White | Chemical Resistance: | Strong |
Suitable Surfaces: | Wood, Metal, Ceramic, Stone | Handling Way: | Manually Mixed |
Material | 5200A | 5200B | Mixed |
Description | epoxy resin | curing agent | |
mixing ration | 1 | 1 | |
Color: | brown | white | brown |
mixed time:500g,25°(min) | 30 | ||
curing time before machining(20-25mm) (hours) | 6-8 | ||
layer thickness (mm) | max.40 | ||
Density:(g/cm³): | 0.7-0.8 | ||
Hardness(Shore D): | 65-70 | ||
Temperature Resistance(°C): | 70-75 | ||
Coefficient of Thermal Expansion(10-6 K-1): | 45-50 | ||
Compressive Strength(N/mm²): | 16.2 | ||
Flexural Strength(N/mm²): | 19.2 | ||
Tensile Strength(N/mm²): | 12.4 | ||
Package(kg) | 10 | 10 |
Characteristics: can be mixed and applied without the need for specialist equipment,very easily shaped and machined,excellent dimension stability.
Applications:benchmark model, yacht model,system and sand-cast model, rapid prototype,car model,UAV model,etc
Contact Person: Jack
Tel: +86-15975552099