|   | 
 | 
|  | 
| Product Details: 
 Payment & Shipping Terms: 
 | 
| Density: | 0.7-0.8 G/cm3 | Color: | Brown,Beige | 
|---|---|---|---|
| Handling Way: | Applied By Extrudable Machine | Application: | Car Style, Boats, Wind Energy Blades | 
| Material | 5300A | 5300B | Mixed | 
| Description | epoxy resin | curing agent | |
| mixing ration | 1 | 1 | |
| Color: | brown or other | white | brown or other | 
| mixed time:500g,25°(min) | 30 | ||
| curing time before machining(20-25mm) (hours) | 6-8 | ||
| layer thickness (mm) | max.40 | ||
| Density:(g/cm³): | 0.7-0.8 | ||
| Hardness(Shore D): | 65-70 | ||
| Temperature Resistance(°C): | 70-75 | ||
| Coefficient of Thermal Expansion(10-6 K-1): | 45-50 | ||
| Compressive Strength(N/mm²): | 16.2 | ||
| Flexural Strength(N/mm²): | 19.2 | ||
| Tensile Strength(N/mm²): | 12.4 | ||
| Package(L) | 200L per barrel | 200L per barrel | 
Characteristics: very easily shaped and machined, excellent dimension stability
Applications: auto master model,yacht model,benchmark model, system and sand-cast model, rapid prototype,etc

Contact Person: Jack
Tel: +86-15975552099