![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Density(g/cm3): | 1.2 | Hardness(Shore D): | 80-85 |
---|---|---|---|
Coefficient Of Thermal Expansion(10-6 K-1): | 45-50 | Thermal Variant Temperature(°C): | 75-80 |
Compressive Strength(N/mm²): | 70-80 | Flexural Strength(N/mm²): | 60-70 |
Surface Finish: | Smooth | Thickness: | 35mm -- 100mm |
Color: | Beige,Grey,Brown |
Part NO. | ZK-tool®5120 |
Color | grey/beige |
Density(g/cm3) | 1.2 |
Hardness(Shore D) | 80-85 |
Coefficient of thermal expansion(10-6 K-1) | 45-50 |
Thermal variant temperature(°C) | 75-80 |
Compressive strength(N/mm²) | 70-80 |
Flexural strength(N/mm²) | 60-70 |
Key Properties | 1. Very easily machined |
2. Good temperature resistance | |
3. High impact and good edge strength | |
Applications | 1. Metal forming tools |
2. Sheet metal stamping | |
3. Fixtures and gauges | |
Dimension(mm) | 750 x 500 x (50/75/100) |
1000 x 500 x (50/75/100) |
Contact Person: Jack
Tel: +86-15975552099