|
|
|
|
|
Product Details:
Payment & Shipping Terms:
|
| Density(g/cm3): | 1.4 | Hardness(Shore D): | 85-90 |
|---|---|---|---|
| Coefficient Of Thermal Expansion(10-6 K-1): | 40-45 | Thermal Variant Temperature(°C): | 75-80 |
| Compressive Strength(N/mm²): | 90-100 | Flexural Strength(N/mm²): | 80-90 |
| Thickness: | 35mm -- 100mm | Color: | Olive,Grey, Ivory |
| Model NO. | ZK1400 |
| Color | olive |
| Density(g/cm3) | 1.4 |
| Hardness(Shore D) | 85-90 |
| Coefficient of thermal expansion(10-6 K-1) | 40-45 |
| Thermal variant temperature(°C) | 75-80 |
| Compressive strength(N/mm²) | 90-100 |
| Flexural strength(N/mm²) | 80-90 |
| Key Properties | 1. Good abrasion resistance |
| 2. Good temperature resistance | |
| 3. High impact and good edge strength | |
| Applications | 1. Metal forming tools,Sheet metal stamping |
| 2. Foundry patterns, core boxes, pilot moulds | |
| 3. Fixtures and gauges | |
| Dimension(mm) | 750 x 500 x (50/75/100) |
| 1000 x 500 x (50/75/100) |
![]()
Contact Person: Jack
Tel: +86-15975552099